Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / citronella candles outdoor votive
Our votive candles, crafted from the highest quality wax and citronella oil, boast a fresh citrus-infused aroma. With a burn time of up to 10 hours, these candles can accommodate the duration of an evening event. Instead of opting for a single large candle, consider scattering multiple small votive candles around the area to ensure coverage from all angles. Bulk Pack of 72 small CITRONELLA CANDLES, these yellow votive candles are Scented with a fresh citrus aroma and crafted from HIGH QUALITY paraffin wax. Measuring 1.5" in diameter and 1.25" in height, these candles are designed to fit seamlessly into most standard votive candle holders, lanterns, mason jars, and other decorative containers. Ideal for indoor and outdoor use, these citronella candles feature a 100% LEAD FREE WICK, making them a safe and reliable choice for your porch, home, camping, or beach trip. Enjoy the convenience and ambiance of our votive candles, which can be used in a variety of settings to create a warm and inviting atmosphere.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | PARNOO | ||||
color | Yellow | ||||
product_dimensions | 1.5 x 1.5 x 1.25 inches; 4.88 Pounds | ||||
item_weight | 4.88 pounds | ||||
number_of_items | 1 | ||||
scent | Citrus | ||||
are_batteries_included | No | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
specific_uses_for_product | Scented | ||||
shape | Round | ||||
material | Paraffin Wax | ||||
occasion | Camping,Beach | ||||
seasons | All Season | ||||
special_feature | Highly Scented | ||||
style | Pack Of 72 | ||||
wick_quantity | 1 | ||||
package_information | Can | ||||
unit_count | 72 Count | ||||
embellishment | Dried Flower | ||||
candle_type | Votive Candle | ||||
manufacturer | PARNOO | ||||
upc | 602593961234 | ||||
part_number | YC-V10-72NEW | ||||
item_model_number | YC-V10-72NEW | ||||
special_features | Highly Scented | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #48,748 in Home & Kitchen (See Top 100 in Home & Kitchen) #9 in Votive Candles | ||||
date_first_available | June 22, 2019 |